KOBELCO is the leading oil free air compressor manufacturer from Japan.
More than 100 years of technology development.
KOBELCO OIL-FREE AIR COMPRESSOR
Package design for no waste energy
Internal piping design, high efficiency motors and fans contribute to energy savings. Moreover, gas coolers' optimization decreases the discharge temperature and downsizes auxiliary equipment such as dryers. This leads energy saving of not only compressors but also clean air systems.
Newly designed high efficiency rotors
A new rotor profile has been designed using advanced analysis technology that KOBELCO has fostered in their long history since developing the first oil free screw compressor in Japan in 1956. KOBELCO has achieved class-leading specific energy consumption thanks to the new rotors which have been designed superior performance.
Class O Cirtified
The Zero Class certification (ISO8573-1 [-0]), which represents the highest level of purity for quality classifications of compressed air, was received for the (Emeraude ALE) series of products, in acknowledgement for the oil-free technology of Kobelco.
Group Control
Max. 6 units can be automatically operated without a group control panel.
SPECIFICATION
MODEL | Áp Suất (Mpa) | Lưu Lượng (L/min) | Công Suất (KW) | Độ Ồn (dB) | Kích thước (mm) (DxWxH) | Khối Lượng (kg) |
---|---|---|---|---|---|---|
ES2A-H | 0.65~0.8 | 165 | 1.5 | 46 | 545 x 665 x 1,065 | 130 |
ES3A-H | 240 | 2.2 | 49 | 135 | ||
ES4A-H | 405 | 3.7 | 50 | 145 | ||
ES8A-H | 815 | 7.4 (3.7x2) | 54 | 720 x 1,140 x 1,640 | 375 | |
ES11A-H | 1225 | 11.1 (3.7x3) | 56 | 435 | ||
ES15A-H | 1630 | 14.8 (3.7x4) | 58 | 510 | ||
ES2A-GH | 0.8~1.0 | 125 | 1.5 | 46 | 545 x 665 x 1,065 | 130 |
ES3A-GH | 205 | 2.2 | 50 | 135 | ||
ES4A-GH | 340 | 3.7 | 54 | 145 | ||
ES8A-GH | 690 | 7.4 (3.7x2) | 53 | 720 x 1,140 x 1,640 | 375 | |
ES11A-GH | 1035 | 11.1 (3.7x3) | 56 | 435 | ||
ES15A-GH | 1380 | 14.8 (3.7x4) | 58 | 510 |
Model | Max. Pressure (Mpa) | Air Flow Capacity (m3/min) | Motor Power (kW) | Noise (dB) | Dimension (mm) | Weight (Kg) |
---|---|---|---|---|---|---|
FE15A | 0.75 | 2.05 | 15 | 63 | 1649 x 900 x 1500 | 865 |
FE22A | 3.8 | 22 | 64 | 1650 x 900 x 1500 | 905 | |
FE30A | 4.8 | 30 | 67 | 1650 x 1100 x 1500 | 980 | |
FE37A | 5.8 | 37 | 68 | 1650 x 1100 x 1500 | 1000 | |
FE45A | 6.9 | 45 | 65 | 1950 x 1200 x 1500 | 1315 | |
FE55A | 8.1 | 55 | 67 | 1950 x 1200 x 1500 | 1395 | |
FE22A-H | 0.86 | 3.2 | 22 | 64 | 1650 x 900 x 1500 | 905 |
FE30A-H | 4.2 | 30 | 67 | 1650 x 1100 x 1500 | 980 | |
FE37A-H | 5.1 | 37 | 68 | 1650 x 1100 x 1500 | 1000 | |
FE45A-H | 6.3 | 45 | 66 | 1950 x 1200 x 1500 | 1315 | |
FE55A-H | 7.5 | 55 | 68 | 1950 x 1200 x 1500 | 1395 |
Model | Max. Pressure (Mpa) | Air Flow Capacity (m3/min) | Motor Power (kW) | Noise (dB) | Dimension (mm) | Weight (Kg) |
---|---|---|---|---|---|---|
ALE45A | 0.75 | 6.8 | 45 | 67 | 1830 x 1400 x 1783 | 1900 |
ALE55A | 8.8 | 55 | 68 | 1830 x 1400 x 1783 | 1920 | |
ALE65A | 10.2 | 65 | 69 | 1830 x 1400 x 1783 | 1970 | |
ALE75CA | 11.8 | 75 | 70 | 1830 x 1400 x 1783 | 2085 | |
ALE75A | 12.8 | 75 | 67 | 2010 x 1500 x 2160 | 2840 | |
ALE90A | 15.8 | 90 | 68 | 2010 x 1500 x 2160 | 3080 | |
ALE100A | 17 | 100 | 69 | 2010 x 1500 x 2160 | 3080 | |
ALE45A-H | 0.88 | 5.4 | 45 | 69 | 1830 x 1400 x 1783 | 1900 |
ALE55A-H | 6.8 | 55 | 70 | 1830 x 1400 x 1783 | 1920 | |
ALE65A-H | 8.7 | 65 | 71 | 1830 x 1400 x 1783 | 1970 | |
ALE75A-H | 10.1 | 75 | 72 | 1830 x 1400 x 1783 | 2085 | |
ALE90A-H | 12.8 | 90 | 70 | 2010 x 1500 x 2160 | 3080 |
Model | Max. Pressure (bar) | Air Flow Capacity (m3/min) | Air Flow Capacity (cfm) | Motor Power (kW) | Noise (dB) | Dimension (mm) |
---|---|---|---|---|---|---|
ALE132AIV | 7.5 | 23.8 | 840 | 132 | 71 | 3,730x1,700x 1,995 (4,120x1,700 x1,995) |
8.6 | 20.9 | 738 | ||||
10.4 | 19.2 | 678 | ||||
ALE145AIV | 7.5 | 25.6 | 904 | 145 | ||
8.6 | 23.8 | 840 | ||||
10.4 | 20.7 | 731 | ||||
ALE160AIV | 7.5 | 28.2 | 996 | 160 | 73 | |
8.6 | 25.6 | 904 | ||||
10.4 | 23.8 | 840 | ||||
ALE200AIV | 7.5 | 35.4 | 1250 | 200 | 76 | 4,300x1,900x2,180 (4,535x1,900x2,180) |
8.6 | 33 | 1165 | ||||
10.4 | 29.8 | 1052 | ||||
ALE250AIV | 7.5 | 44 | 1554 | 250 | ||
8.6 | 40.5 | 1430 | ||||
10.4 | 37.3 | 1318 | ||||
ALE275AIV | 7.5 | 47.6 | 1681 | 275 | ||
8.6 | 44 | 1554 | ||||
10.4 | 40.4 | 1427 |
Specifications Induction motor, 2-pole totally enclosed fan-cooled, Insulation class F, Rated for continuous use Drive system: Step-up gear. () are for 3k/3.3k, 6k/6.6k specification.