Supplying all kind of Air Receiver Tank with operating pressure up to 50 bar and volume up to 50,000 L
Material: SS400, INOX SUS304
Volume (L) | Dimension (mm) | Working pressire (kg/cm2) | Designed pressure (kg/cm2) | ||||
Diameter | Height | Thickness | Inlet | Outlet | |||
300 | Ø 480 | 1890 | 4 | M34 | M34 | 8.5 | 10 |
500 | Ø 600 | 1930 | 5 | M49 | M49 | 8.5 | 10 |
700 | Ø 700 | 1930 | 5 | M49 | M49 | 8.5 | 10 |
1000 | Ø 850 | 2090 | 6 | M49 | M49 | 8.5 | 10 |
1260 | Ø 965 | 2210 | 8 | M49 | M49 | 8.5 | 10 |
1500 | Ø 1050 | 2180 | 8 | M60 | M60 | 8.5 | 10 |
2000 | Ø 1050 | 2680 | 8 | M60 | M60 | 8.5 | 10 |
3000 | Ø 1250 | 2840 | 10 | 80A | 80A | 8.5 | 10 |
4000 | Ø 1450 | 3010 | 10 | 80A | 80A | 8.5 | 10 |
5000 | Ø 1600 | 3100 | 12 | 80A | 80A | 8.5 | 10 |
6000 | Ø 1600 | 3600 | 12 | 100A | 100A | 8.5 | 10 |
8000 | Ø 1700 | 4220 | 12 | 125A | 125A | 8.5 | 10 |
10000 | Ø 1920 | 4050 | 14 | 150A | 150A | 8.5 | 10 |
Accessories: Safety valve, Brass ball valve, Pressure gauge
The receiver tank is manufactured by Vietnamese Standard: TCVN 8366:2010, 6008:2010, 6008/1995, TCVN 7472-2005.