
Bộ hiển thị điểm sương ORION / Máy đo điểm sương khí nén
Model: MG40 /MG40-P
Hãng sản xuất: ORION
Sản xuất tại: Nhật Bản
Giá bán: Liên hệ
Thông số kỹ thuật
Ứng Dụng
| Item Model | MG40 | MG40A-P | |
|---|---|---|---|
| Humidity display: 3 digit LED display | 0.1 ~ 99.9 %. 1/10 resolution ※ 1 | 0.1 ~ 50.0 %. 1/10 resolution ※ 1 | |
| dew point display: 4 digit LED display (1 digit for sign) | - 40.0 ~ + 40.0 ℃ , 1/10 resolution. ※ 1, 2 (Displays "L" below - 60 ℃ and "H" over + 40 ℃ .) Value of –40 ° C and below is for reference only. | ||
| Temperature display: 4 digit LED display (1 digit for sign) | - 20.0 ~ + 80.0 ℃ , 1/10 resolution. (Displays "L" below - 20 ℃ and "H" over + 80 ℃ , or "- - - -" when sensor is disconnected or shorted.) | ||
| Operable ambient temperature range | ℃ | 5 ~ 40 | |
| Operable ambient humidity range | %RH | 0 ~ 85 (no exposure to condensation) | 0 ~ 85 (no exposure to condensation) |
| Storage temperature range | ℃ | - 5 ~+ 55 | - 5 ~+ 55 |
| Power consumption | W | 20 | |
| Height | mm | 80 | |
| Depth | mm | 220 | |
| Width | mm | 260 | |
| Piping connection size | mm | ― | φ 4 (one-touch fitting) |
| Mass | kg | 2.7 | 2.9 |
| Fluids that can be measured | Pure air (at atmospheric pressure) / Purity Class 8, free of water droplets, oil, suspended organic solvents, etc. ※ 6 | Compressed air (must be free of water droplets, oil, dirt, or air that has been processed through a filter.) ※ 6 | |
| Operating pressure range | MPa | Atmospheric pressure | 0.1 ~ 0.8 |
| Temperature gauge accuracy | ℃ | ± 1 | |
| Humidity gauge accuracy | %RH | ± 2 (20 ~ 80 %) at 25 ℃ | ± 2 (20 ~ 40 %) at 25 ℃ |
| Calculated dew point precision | ℃ | ± 3 - 30 ~ + 40 ℃ D.P / ± 5 - 30 ~ - 40 ℃ D.P ※ 3 Values below - 40 ℃ are for reference only. (when air temperature is 25 ℃ ) | |
| Sampling flow rate | L/min | ― | 3 ~ 5 By set orifice purg |
