Máy làm lạnh nước ORION RKE2200B1-V-G2
✅ Model: RKE2200B1-V-G2
✅ Hãng sản xuất: ORION Nhật Bản
✅ Xuất xứ: Nhật Bản
✅ Giá bán: Liên Hệ
Tải xuống Catalouge Chiller ORION
Thông số kỹ thuật
| Model | RKE2200B1-V-G2 | |||
| Performance | Cooling Capacity | Room Temp: 32 ℃, Set Water Temp: 20 ℃ | kW | 8.7 |
| Room Temp: 25 ℃, Set Water Temp: 20 ℃ | kW | 9.5 | ||
| Operable Ambient Temperature Range | ℃ | –5 to 43 | ||
| Operating Temperature Range (Liquid temp) | ℃ | 5 to 35 | ||
| Control Precision※4 | ℃ | ±0.1 (During periods of stable load, ambient temp, and power supply) | ||
| ±0.5 (During continuous operation when load fluctuation stays within ±10%.) | ||||
| Min. Operating Circulation Rate (50/60 Hz) | L/min | 28/43 (Head: 50 m) | ||
| Electrical Specifications | Power Source※2 | V(Hz) | Three-phase ±10%(50/60), 220±10%(60) | |
| Power Consumption※1 | kW | 4.6/4.7, 4.7 | ||
| Electric Current※1 | A | 16/17, 17 | ||
| Power Capacity※3 | kVA | 6.5 | ||
| Breaker Capacity | A | 30※6 | ||
| Current sensitivity: 30 mA, high-speed | ||||
| Operation Control Method | Compressor speed control | |||
| Equipment Specifications | Refrigeration Compressor | Construction | Fully sealed rotary type (Inverter driven) | |
| Output | kW | 1.7 | ||
| Condenser | Fin and tube forced air cooling | |||
| Evaporator | Construction | Plate type heat exchanger | ||
| Material | SUS316 (Brazing: Cu) | |||
| Discharge Pump | Construction | Cascade type | ||
| Output | kW | 0.75 | ||
| Water Tank Capacity | L | Approx. 20 | ||
| Refrigerant | R-410A | |||
| CE Marking | Built to Order | |||
| External Dimensions (HxDxW) | mm | 1080×970×530 | ||
| Mass (Dry mass) | kg | 140 | ||
| Operating Noise Level (50/60 Hz)※5 | dB | 62/64 | ||
